Perdido Key Market Report
$1,710,497
AVERAGE PRICE OF 54 HOMES$2,685,686
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$3,151,250
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$2,975,556
AVERAGE PRICE OF 18 HOMES WITH A POOL$674,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,710,497 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
1 bedroom | $354,333 |
2 bedrooms | $598,345 |
3 bedrooms | $1,053,042 |
4 bedrooms | $2,740,953 |
5 bedrooms | $2,839,980 |
Perdido Key Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 66 | 63 | 60 | 59 |
Average Price | $1,584,377 | $1,528,209 | $1,525,339 | $1,543,789 | $1,554,672 |
Avg Price Change | +3.68% | +0.19% | -1.21% | -0.70% | +3.66% |
Median Price | $1,150,250 | $973,940 | $937,000 | $996,285 | $944,788 |
Med Price Change | +18.10% | +3.94% | -6.33% | +5.45% | +4.14% |
Avg Bedrooms | 3.05 beds | 2.99 beds | 2.98 beds | 3.02 beds | 3.08 beds |
Avg Bathrooms | 3.46 baths | 3.38 baths | 3.36 baths | 3.37 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Not Baldwin County | 54 | $1,710,497 | 213 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $1,710,497 | 213 days |
Multi-Million Dollar Homes | 29 | $2,685,686 | 283 days |
Newly Built Homes | 16 | $3,151,250 | 395 days |
Homes with a Pool | 18 | $2,975,556 | 364 days |
Reduced Price Homes | 1 | $674,000 | 79 days |
Powered by