Summerdale Market Report
$587,966
AVERAGE PRICE OF 91 HOMES$2,489,990
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$368,896
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$774,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$475,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $587,966 |
Avg Bedrooms | 1.77 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
2 bedrooms | $295,500 |
3 bedrooms | $482,511 |
4 bedrooms | $580,730 |
5 bedrooms | $767,500 |
Summerdale Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 84 | 85 | 83 | 87 | 90 |
Average Price | $574,838 | $589,889 | $624,237 | $630,866 | $596,180 |
Avg Price Change | -2.62% | -5.82% | -1.06% | +5.82% | +1.91% |
Median Price | $317,161 | $344,011 | $354,696 | $340,128 | $321,370 |
Med Price Change | -8.47% | -3.11% | +4.28% | +5.84% | +10.21% |
Avg Bedrooms | 1.71 beds | 1.72 beds | 1.64 beds | 1.75 beds | 1.68 beds |
Avg Bathrooms | 1.22 baths | 1.28 baths | 1.19 baths | 1.23 baths | 1.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 50 | $562,367 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $587,966 | 154 days |
Multi-Million Dollar Homes | 10 | $2,489,990 | 110 days |
Newly Built Homes | 14 | $368,896 | 62 days |
Homes with a Pool | 3 | $774,666 | 89 days |
Reduced Price Homes | 1 | $475,000 | 181 days |
Powered by