Summerdale Market Report
$499,264
AVERAGE PRICE OF 71 HOMES$640,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,803,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$433,233
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$719,700
AVERAGE PRICE OF 4 HOMES WITH A POOL$519,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $499,264 |
Avg Bedrooms | 1.3 beds |
Avg Bathrooms | .96 bath |
Average Price by Bedrooms
1 bedroom | $465,000 |
2 bedrooms | $225,000 |
3 bedrooms | $618,738 |
4 bedrooms | $799,725 |
5 bedrooms | $574,450 |
Summerdale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 71 | 65 | 65 | 66 | 61 |
Average Price | $509,413 | $546,540 | $545,986 | $549,552 | $560,588 |
Avg Price Change | -7.29% | +0.10% | -0.65% | -2.01% | +5.09% |
Median Price | $343,913 | $358,660 | $345,991 | $343,505 | $354,186 |
Med Price Change | -4.29% | +3.66% | +0.72% | -3.11% | +2.16% |
Avg Bedrooms | 1.3 beds | 1.32 beds | 1.16 beds | 1.19 beds | 1.02 beds |
Avg Bathrooms | .95 bath | .98 bath | .88 bath | .88 bath | .8 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 32 | $385,406 | 105 days |
Foley High | 22 | $445,740 | 144 days |
Robertsdale High | 17 | $782,852 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $499,264 | 123 days |
Distressed Homes | 1 | $640,000 | 244 days |
Multi-Million Dollar Homes | 7 | $1,803,286 | 173 days |
Newly Built Homes | 3 | $433,233 | 169 days |
Homes with a Pool | 4 | $719,700 | 63 days |
Reduced Price Homes | 2 | $519,950 | 46 days |
Powered by
