Orange Beach Market Report
$935,455
AVERAGE PRICE OF 876 HOMES$745,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,881,232
AVERAGE PRICE OF 228 MULTI-MILLION DOLLAR HOMES$1,404,817
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$1,392,104
AVERAGE PRICE OF 77 HOMES WITH A POOL$889,031
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $935,455 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $436,532 |
2 bedrooms | $588,892 |
3 bedrooms | $862,278 |
4 bedrooms | $1,662,727 |
5 bedrooms | $2,369,417 |
Orange Beach Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 796 | 810 | 816 | 840 | 858 |
Average Price | $954,617 | $957,898 | $980,202 | $981,949 | $979,093 |
Avg Price Change | -0.34% | -2.33% | -0.18% | +0.29% | -0.19% |
Median Price | $729,737 | $726,607 | $725,413 | $725,703 | $719,740 |
Med Price Change | +0.43% | +0.16% | -0.04% | +0.83% | +0.29% |
Avg Bedrooms | 2.47 beds | 2.51 beds | 2.55 beds | 2.57 beds | 2.57 beds |
Avg Bathrooms | 2.46 baths | 2.47 baths | 2.53 baths | 2.54 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Orange Beach High | 714 | $908,493 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 876 | $935,455 | 156 days |
Distressed Homes | 2 | $745,000 | 67 days |
Multi-Million Dollar Homes | 228 | $1,881,232 | 151 days |
Newly Built Homes | 86 | $1,404,817 | 201 days |
Homes with a Pool | 77 | $1,392,104 | 125 days |
Reduced Price Homes | 29 | $889,031 | 145 days |
Powered by
