Orange Beach Market Report
$1,022,397
AVERAGE PRICE OF 684 HOMES$2,028,333
AVERAGE PRICE OF 199 MULTI-MILLION DOLLAR HOMES$1,261,186
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$2,020,173
AVERAGE PRICE OF 53 HOMES WITH A POOL$960,848
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $1,022,397 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $466,956 |
2 bedrooms | $633,861 |
3 bedrooms | $934,760 |
4 bedrooms | $1,631,003 |
5 bedrooms | $2,149,215 |
Orange Beach Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 681 | 604 | 557 | 533 | 533 |
Average Price | $1,010,975 | $1,017,088 | $1,085,043 | $1,135,352 | $1,118,313 |
Avg Price Change | -0.60% | -6.68% | -4.64% | +1.52% | -0.87% |
Median Price | $751,435 | $753,195 | $750,380 | $758,818 | $757,791 |
Med Price Change | -0.23% | +0.38% | -1.12% | +0.14% | +2.21% |
Avg Bedrooms | 2.51 beds | 2.48 beds | 2.49 beds | 2.55 beds | 2.58 beds |
Avg Bathrooms | 2.51 baths | 2.47 baths | 2.49 baths | 2.54 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 37 | $1,646,351 | 98 days |
Gulf Shores | 1 | $3,999,900 | 247 days |
Gulf Shores High | 6 | $838,900 | 98 days |
Orange Beach | 90 | $715,158 | 118 days |
Orange Beach High | 550 | $1,027,285 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 684 | $1,022,397 | 96 days |
Multi-Million Dollar Homes | 199 | $2,028,333 | 97 days |
Newly Built Homes | 116 | $1,261,186 | 124 days |
Homes with a Pool | 53 | $2,020,173 | 76 days |
Reduced Price Homes | 36 | $960,848 | 105 days |
Powered by
