Gulf Shores Market Report
$670,190
AVERAGE PRICE OF 863 HOMES$1,867,124
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$746,902
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$1,112,362
AVERAGE PRICE OF 95 HOMES WITH A POOL$619,822
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $670,190 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $363,623 |
2 bedrooms | $466,482 |
3 bedrooms | $626,130 |
4 bedrooms | $855,840 |
5 bedrooms | $1,114,120 |
Gulf Shores Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 755 | 682 | 658 | 637 | 608 |
Average Price | $669,927 | $665,334 | $658,329 | $659,964 | $627,343 |
Avg Price Change | +0.69% | +1.06% | -0.25% | +5.20% | +5.59% |
Median Price | $478,885 | $482,288 | $488,962 | $488,799 | $465,591 |
Med Price Change | -0.71% | -1.38% | +0.03% | +4.98% | +3.59% |
Avg Bedrooms | 2.57 beds | 2.49 beds | 2.46 beds | 2.48 beds | 2.36 beds |
Avg Bathrooms | 2.3 baths | 2.23 baths | 2.23 baths | 2.23 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 158 | $764,680 | 109 days |
Gulf Shores | 115 | $515,641 | 127 days |
Gulf Shores High | 581 | $671,001 | 78 days |
Orange Beach | 3 | $1,116,966 | 156 days |
Orange Beach High | 6 | $842,283 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 863 | $670,190 | 91 days |
Multi-Million Dollar Homes | 116 | $1,867,124 | 104 days |
Newly Built Homes | 141 | $746,902 | 83 days |
Homes with a Pool | 95 | $1,112,362 | 83 days |
Reduced Price Homes | 40 | $619,822 | 89 days |
Powered by
