Foley Market Report
$337,788
AVERAGE PRICE OF 674 HOMES$381,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,172,164
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$328,554
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$420,330
AVERAGE PRICE OF 24 HOMES WITH A POOL$301,407
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $337,788 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $282,966 |
2 bedrooms | $346,023 |
3 bedrooms | $327,114 |
4 bedrooms | $374,733 |
5 bedrooms | $502,990 |
Foley Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 630 | 629 | 648 | 642 | 637 |
Average Price | $344,307 | $356,756 | $364,789 | $372,866 | $382,437 |
Avg Price Change | -3.62% | -2.25% | -2.21% | -2.57% | -0.68% |
Median Price | $309,993 | $314,953 | $321,302 | $325,139 | $327,299 |
Med Price Change | -1.60% | -2.02% | -1.19% | -0.66% | -0.18% |
Avg Bedrooms | 2.4 beds | 2.49 beds | 2.58 beds | 2.55 beds | 2.54 beds |
Avg Bathrooms | 1.56 baths | 1.63 baths | 1.69 baths | 1.7 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 666 | $336,008 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 674 | $337,788 | 115 days |
Distressed Homes | 2 | $381,500 | 152 days |
Multi-Million Dollar Homes | 11 | $2,172,164 | 240 days |
Newly Built Homes | 188 | $328,554 | 93 days |
Homes with a Pool | 24 | $420,330 | 81 days |
Reduced Price Homes | 22 | $301,407 | 66 days |
Powered by
