Foley Market Report
$384,032
AVERAGE PRICE OF 627 HOMES$233,575
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,256,879
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$364,582
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$512,193
AVERAGE PRICE OF 23 HOMES WITH A POOL$538,812
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $384,032 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $470,975 |
2 bedrooms | $347,149 |
3 bedrooms | $334,618 |
4 bedrooms | $428,616 |
5 bedrooms | $620,211 |
Foley Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 626 | 620 | 621 | 635 | 634 |
Average Price | $385,028 | $393,066 | $364,269 | $359,080 | $359,190 |
Avg Price Change | -2.09% | +7.91% | +1.45% | -0.03% | +0.60% |
Median Price | $327,895 | $329,501 | $327,471 | $329,794 | $332,442 |
Med Price Change | -0.49% | +0.62% | -0.71% | -0.80% | +0.26% |
Avg Bedrooms | 2.54 beds | 2.56 beds | 2.6 beds | 2.65 beds | 2.58 beds |
Avg Bathrooms | 1.7 baths | 1.71 baths | 1.75 baths | 1.78 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 617 | $382,588 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 627 | $384,032 | 113 days |
Distressed Homes | 2 | $233,575 | 52 days |
Multi-Million Dollar Homes | 17 | $2,256,879 | 148 days |
Newly Built Homes | 211 | $364,582 | 106 days |
Homes with a Pool | 23 | $512,193 | 99 days |
Reduced Price Homes | 19 | $538,812 | 114 days |
Powered by