Foley Market Report
$353,000
AVERAGE PRICE OF 375 HOMES$1,914,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$399,193
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$601,337
AVERAGE PRICE OF 15 HOMES WITH A POOL$401,831
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $353,000 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $675,000 |
2 bedrooms | $364,786 |
3 bedrooms | $364,287 |
4 bedrooms | $418,314 |
5 bedrooms | $939,500 |
Foley Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 366 | 368 | 336 | 346 | 344 |
Average Price | $347,539 | $342,639 | $336,583 | $375,207 | $355,540 |
Avg Price Change | +1.43% | +1.80% | -11.48% | +5.53% | -0.73% |
Median Price | $305,084 | $303,145 | $301,694 | $308,874 | $317,397 |
Med Price Change | +0.64% | +0.48% | -2.38% | -2.76% | -0.20% |
Avg Bedrooms | 2.02 beds | 1.99 beds | 1.98 beds | 2.07 beds | 2.1 beds |
Avg Bathrooms | 1.35 baths | 1.34 baths | 1.36 baths | 1.45 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 4 | $259,900 | 145 days |
Foley High | 371 | $354,004 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 375 | $353,000 | 96 days |
Multi-Million Dollar Homes | 10 | $1,914,400 | 71 days |
Newly Built Homes | 89 | $399,193 | 99 days |
Homes with a Pool | 15 | $601,337 | 81 days |
Reduced Price Homes | 16 | $401,831 | 57 days |
Powered by
