Fairhope Market Report
$614,844
AVERAGE PRICE OF 577 HOMES$264,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,750,187
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$620,783
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$872,964
AVERAGE PRICE OF 36 HOMES WITH A POOL$613,123
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $614,844 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $504,475 |
2 bedrooms | $466,659 |
3 bedrooms | $622,892 |
4 bedrooms | $722,426 |
5 bedrooms | $1,144,315 |
Fairhope Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 527 | 529 | 547 | 560 | 588 |
Average Price | $600,339 | $621,398 | $653,298 | $647,635 | $637,631 |
Avg Price Change | -3.51% | -5.13% | +0.87% | +1.57% | +4.93% |
Median Price | $445,948 | $448,225 | $461,345 | $478,114 | $463,131 |
Med Price Change | -0.51% | -2.93% | -3.63% | +3.24% | +2.22% |
Avg Bedrooms | 2.48 beds | 2.44 beds | 2.53 beds | 2.6 beds | 2.64 beds |
Avg Bathrooms | 2.04 baths | 2.01 baths | 2.09 baths | 2.16 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fairhope High | 577 | $614,844 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 577 | $614,844 | 165 days |
Distressed Homes | 3 | $264,666 | 52 days |
Multi-Million Dollar Homes | 78 | $1,750,187 | 143 days |
Newly Built Homes | 114 | $620,783 | 103 days |
Homes with a Pool | 36 | $872,964 | 86 days |
Reduced Price Homes | 15 | $613,123 | 187 days |
Powered by
