Elberta Market Report
$439,878
AVERAGE PRICE OF 166 HOMES$2,180,945
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$433,042
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,193,150
AVERAGE PRICE OF 6 HOMES WITH A POOL$600,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $439,878 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $318,222 |
2 bedrooms | $514,666 |
3 bedrooms | $505,677 |
4 bedrooms | $640,188 |
5 bedrooms | $625,778 |
Elberta Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 169 | 164 | 171 | 164 | 169 |
Average Price | $453,587 | $460,628 | $482,276 | $489,829 | $502,437 |
Avg Price Change | -1.55% | -4.70% | -1.57% | -2.57% | +4.86% |
Median Price | $321,431 | $326,141 | $327,266 | $332,003 | $330,032 |
Med Price Change | -1.47% | -0.34% | -1.45% | +0.60% | +2.11% |
Avg Bedrooms | 1.83 beds | 1.98 beds | 2.09 beds | 1.94 beds | 2.01 beds |
Avg Bathrooms | 1.32 baths | 1.41 baths | 1.45 baths | 1.36 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 165 | $441,544 | 137 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $439,878 | 137 days |
Multi-Million Dollar Homes | 9 | $2,180,945 | 208 days |
Newly Built Homes | 43 | $433,042 | 109 days |
Homes with a Pool | 6 | $1,193,150 | 209 days |
Reduced Price Homes | 1 | $600,000 | 119 days |
Powered by