Elberta Market Report
$578,448
AVERAGE PRICE OF 101 HOMES$2,562,140
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$447,085
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,710,390
AVERAGE PRICE OF 6 HOMES WITH A POOL$409,100
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $578,448 |
Avg Bedrooms | 1.64 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $419,816 |
2 bedrooms | $529,966 |
3 bedrooms | $649,263 |
4 bedrooms | $722,897 |
5 bedrooms | $953,299 |
Elberta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 90 | 89 | 77 | 84 |
Average Price | $547,941 | $448,105 | $481,902 | $549,471 | $646,799 |
Avg Price Change | +22.28% | -7.54% | -14.02% | -17.71% | +7.33% |
Median Price | $297,878 | $291,560 | $295,669 | $297,014 | $293,946 |
Med Price Change | +2.17% | -1.41% | -0.45% | +1.04% | +1.92% |
Avg Bedrooms | 1.61 beds | 1.55 beds | 1.49 beds | 1.28 beds | 1.13 beds |
Avg Bathrooms | 1.21 baths | 1.13 baths | 1.11 baths | 1.04 baths | .98 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 99 | $581,550 | 102 days |
Foley High | 2 | $424,900 | 164 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $578,448 | 103 days |
Multi-Million Dollar Homes | 11 | $2,562,140 | 105 days |
Newly Built Homes | 24 | $447,085 | 67 days |
Homes with a Pool | 6 | $1,710,390 | 116 days |
Reduced Price Homes | 4 | $409,100 | 67 days |
Powered by
