Elberta Market Report
$441,553
AVERAGE PRICE OF 168 HOMES$2,053,700
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$511,770
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$710,740
AVERAGE PRICE OF 5 HOMES WITH A POOL$285,557
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $441,553 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $307,142 |
2 bedrooms | $439,100 |
3 bedrooms | $458,910 |
4 bedrooms | $682,981 |
5 bedrooms | $638,266 |
Elberta Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 153 | 159 | 167 | 169 | 164 |
Average Price | $427,935 | $441,294 | $449,540 | $453,587 | $460,628 |
Avg Price Change | -3.12% | -1.87% | -0.90% | -1.55% | -4.70% |
Median Price | $293,291 | $296,054 | $306,271 | $321,431 | $326,141 |
Med Price Change | -0.94% | -3.45% | -4.95% | -1.47% | -0.34% |
Avg Bedrooms | 1.61 beds | 1.69 beds | 1.74 beds | 1.83 beds | 1.98 beds |
Avg Bathrooms | 1.18 baths | 1.24 baths | 1.28 baths | 1.32 baths | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 167 | $443,209 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $441,553 | 140 days |
Multi-Million Dollar Homes | 11 | $2,053,700 | 130 days |
Newly Built Homes | 31 | $511,770 | 104 days |
Homes with a Pool | 5 | $710,740 | 175 days |
Reduced Price Homes | 7 | $285,557 | 94 days |
Powered by
