Daphne Market Report
$398,661
AVERAGE PRICE OF 225 HOMES$2,250,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$445,955
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$879,663
AVERAGE PRICE OF 22 HOMES WITH A POOL$623,306
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $398,661 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $269,530 |
3 bedrooms | $382,706 |
4 bedrooms | $524,977 |
5 bedrooms | $545,888 |
Daphne Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 220 | 202 | 220 | 215 | 227 |
Average Price | $389,322 | $395,624 | $408,223 | $398,541 | $357,768 |
Avg Price Change | -1.62% | -3.18% | +2.43% | +11.40% | +1.64% |
Median Price | $340,400 | $325,365 | $319,663 | $302,432 | $300,518 |
Med Price Change | +4.62% | +1.78% | +5.70% | +0.64% | -0.39% |
Avg Bedrooms | 2.43 beds | 2.3 beds | 2.4 beds | 2.36 beds | 2.5 beds |
Avg Bathrooms | 1.9 baths | 1.78 baths | 1.85 baths | 1.76 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daphne High | 197 | $428,365 | 78 days |
Fairhope High | 2 | $637,500 | 243 days |
Spanish Fort High | 26 | $155,226 | 182 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $398,661 | 91 days |
Multi-Million Dollar Homes | 7 | $2,250,286 | 165 days |
Newly Built Homes | 56 | $445,955 | 56 days |
Homes with a Pool | 22 | $879,663 | 81 days |
Reduced Price Homes | 15 | $623,306 | 47 days |
Powered by
