Daphne Market Report
$419,101
AVERAGE PRICE OF 427 HOMES$178,005
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,073,308
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$389,847
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$630,126
AVERAGE PRICE OF 31 HOMES WITH A POOL$378,190
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $419,101 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $125,120 |
2 bedrooms | $283,615 |
3 bedrooms | $320,574 |
4 bedrooms | $484,765 |
5 bedrooms | $571,526 |
Daphne Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 383 | 361 | 361 | 385 | 409 |
Average Price | $425,659 | $413,858 | $401,797 | $406,349 | $413,777 |
Avg Price Change | +2.85% | +3.00% | -1.13% | -1.83% | -1.74% |
Median Price | $348,261 | $337,511 | $336,212 | $343,778 | $357,643 |
Med Price Change | +3.19% | +0.39% | -2.25% | -4.03% | -0.66% |
Avg Bedrooms | 3.06 beds | 3.02 beds | 3.02 beds | 2.99 beds | 3.07 beds |
Avg Bathrooms | 2.28 baths | 2.23 baths | 2.22 baths | 2.2 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daphne High | 400 | $416,155 | 99 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 427 | $419,101 | 96 days |
Distressed Homes | 4 | $178,005 | 93 days |
Multi-Million Dollar Homes | 13 | $2,073,308 | 206 days |
Newly Built Homes | 88 | $389,847 | 105 days |
Homes with a Pool | 31 | $630,126 | 43 days |
Reduced Price Homes | 21 | $378,190 | 77 days |
Powered by
